Duck Homes Sold Statistics
The sold data below represents all of the single family homes sold in Duck from the present and dating back to 2004, broken down by sales for each year. You can use the data to look for historical trends or just to stay abreast of the Duck real estate market.
| Sold Market Duck Homes Sold 2018 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 2 | $2,040,000 | $1,020,000 | $1,020,000 | 264 |
| Conventional | 63 | $34,645,457 | $549,928 | $510,500 | 159 |
| Cash | 20 | $21,499,600 | $1,074,980 | $692,550 | 216 |
| Jumbo Loan | 11 | $13,328,000 | $1,211,636 | $985,000 | 121 |
| Analysis By Area | |||||
| Duck Oceanside | 83 | $63,981,807 | $770,865 | $600,000 | 182 |
| Duck Westside | 13 | $7,531,250 | $579,327 | $510,500 | 83 |
| Totals | 96 | $71,513,057 | $744,928 | $590,000 | 169 |
| Non Co-op Sales | 20 | $20,053,500 | $1,002,675 | $728,750 | 193 |
| Co-op Sales | 76 | $51,459,557 | $677,099 | $575,000 | 162 |
| Total Sales | 96 | $71,513,057 | $744,928 | $590,000 | 169 |
----------------------------------------------------------------------
| Sold Market Duck Single Family Homes 2017 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 79 | $51,290,792 | $649,251 | $515,000 | 221 |
| VA | 1 | $350,000 | $350,000 | $350,000 | 178 |
| Cash | 20 | $13,764,320 | $688,216 | $600,000 | 137 |
| Jumbo Loan | 4 | $4,466,500 | $1,116,625 | $1,039,500 | 172 |
| Analysis By Area | |||||
| Duck Oceanside | 85 | $58,493,112 | $688,154 | $538,000 | 213 |
| Duck Westside | 19 | $11,378,500 | $598,868 | $540,000 | 157 |
| Totals | 104 | $69,871,612 | $671,842 | $538,500 | 202 |
| Non Co-op Sales | 10 | $5,223,900 | $522,390 | $444,500 | 143 |
| Co-op Sales | 94 | $64,647,712 | $687,742 | $540,000 | 209 |
| Total Sales | 104 | $69,871,612 | $671,842 | $538,500 | 202 |
-----------------------------------------------------------------
| Duck Sold Market Single Family Residential 2016 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 73 | $41,313,950 | $565,945 | $517,500 | 226 |
| FHA | 1 | $415,000 | $415,000 | $415,000 | 488 |
| Cash | 15 | $11,998,500 | $799,900 | $560,000 | 261 |
| Jumbo Loan | 2 | $2,270,000 | $1,135,000 | $1,135,000 | 235 |
| Analysis By Area | |||||
| Duck Oceanside | 71 | $46,182,650 | $650,460 | $540,000 | 210 |
| Duck Westside | 20 | $9,814,800 | $490,740 | $473,000 | 322 |
| Totals | 91 | $55,997,450 | $615,357 | $525,000 | 235 |
| Non Co-op Sales | 13 | $9,032,500 | $694,808 | $485,000 | 281 |
| Co-op Sales | 78 | $46,964,950 | $602,115 | $525,000 | 227 |
| Total Sales | 91 | $55,997,450 | $615,357 | $525,000 | 235 |
---------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2015 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 3 | $1,509,000 | $503,000 | $439,000 | 143 |
| Conventional | 56 | $34,792,850 | $621,301 | $539,525 | 272 |
| VA | 1 | $465,000 | $465,000 | $465,000 | 107 |
| Cash | 14 | $8,802,700 | $628,764 | $402,500 | 230 |
| Jumbo Loan | 5 | $4,842,500 | $968,500 | $895,000 | 165 |
| Analysis By Area | |||||
| Duck Oceanside | 69 | $43,840,350 | $635,367 | $529,900 | 259 |
| Duck Westside | 10 | $6,571,700 | $657,170 | $502,450 | 196 |
| Totals | 79 | $50,412,050 | $638,127 | $525,000 | 251 |
| Non Co-op Sales | 12 | $7,859,900 | $654,992 | $574,450 | 339 |
| Co-op Sales | 67 | $42,552,150 | $635,107 | $515,000 | 235 |
| Total Sales | 79 | $50,412,050 | $638,127 | $525,000 | 251 |
---------------------------------------------------------------
| Duck Sold Market Single Family Residential 2014 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 60 | $35,421,375 | $590,356 | $484,137 | 251 |
| FHA | 2 | $555,000 | $277,500 | $277,500 | 356 |
| Cash | 20 | $19,396,035 | $969,802 | $783,750 | 246 |
| Owner Finance | 1 | $540,000 | $540,000 | $540,000 | 84 |
| Jumbo Loan | 3 | $2,410,000 | $803,333 | $820,000 | 139 |
| Analysis By Area | |||||
| Duck Oceanside | 77 | $53,963,410 | $700,824 | $550,000 | 249 |
| Duck Westside | 9 | $4,359,000 | $484,333 | $399,000 | 224 |
| Totals | 86 | $58,322,410 | $678,168 | $547,500 | 246 |
| Non Co-op Sales | 17 | $9,893,810 | $581,989 | $531,500 | 335 |
| Co-op Sales | 69 | $48,428,600 | $701,864 | $550,000 | 224 |
| Total Sales | 86 | $58,322,410 | $678,168 | $547,500 | 246 |
----------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2013 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $980,000 | $980,000 | $980,000 | 686 |
| Conventional | 61 | $40,471,785 | $663,472 | $524,000 | 256 |
| VA | 1 | $374,102 | $374,102 | $374,102 | 93 |
| Cash | 15 | $12,101,175 | $806,745 | $480,000 | 226 |
| Owner Finance | 1 | $540,000 | $540,000 | $540,000 | 348 |
| Jumbo Loan | 4 | $4,612,153 | $1,153,038 | $1,094,326 | 178 |
| Analysis By Area | |||||
| Duck Oceanside | 73 | $53,586,363 | $734,060 | $540,000 | 255 |
| Duck Westside | 10 | $5,492,852 | $549,285 | $502,500 | 220 |
| Totals | 83 | $59,079,215 | $711,798 | $538,000 | 251 |
| Non Co-op Sales | 10 | $8,059,602 | $805,960 | $567,500 | 201 |
| Co-op Sales | 73 | $51,019,613 | $698,899 | $525,000 | 258 |
| Total Sales | 83 | $59,079,215 | $711,798 | $538,000 | 251 |
----------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2012 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $579,000 | $579,000 | $579,000 | 183 |
| Conventional | 55 | $32,542,298 | $591,678 | $522,500 | 300 |
| Cash | 20 | $15,157,113 | $757,856 | $681,500 | 282 |
| Analysis By Area | |||||
| Duck Oceanside | 58 | $37,483,911 | $646,274 | $556,604 | 294 |
| Duck Westside | 18 | $10,794,500 | $599,694 | $550,000 | 293 |
| Totals | 76 | $48,278,411 | $635,242 | $551,854 | 293 |
| Non Co-op Sales | 9 | $6,465,190 | $718,354 | $615,000 | 356 |
| Co-op Sales | 67 | $41,813,221 | $624,078 | $545,000 | 285 |
| Total Sales | 76 | $48,278,411 | $635,242 | $551,854 | 293 |
-------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2011 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 2 | $1,900,000 | $950,000 | $950,000 | 313 |
| Conventional | 108 | $75,750,231 | $701,391 | $605,500 | 283 |
| FHA | 1 | $380,000 | $380,000 | $380,000 | 77 |
| Cash | 25 | $17,221,300 | $688,852 | $555,200 | 207 |
| Owner Finance | 1 | $600,000 | $600,000 | $600,000 | 342 |
| Analysis By Area | |||||
| Duck Oceanside | 120 | $86,321,731 | $719,348 | $609,000 | 254 |
| Duck Westside | 17 | $9,529,800 | $560,576 | $499,900 | 372 |
| Totals | 137 | $95,851,531 | $699,646 | $600,000 | 268 |
| Non Co-op Sales | 20 | $15,692,500 | $784,625 | $582,500 | 352 |
| Co-op Sales | 117 | $80,159,031 | $685,120 | $600,000 | 254 |
| Total Sales | 137 | $95,851,531 | $699,646 | $600,000 | 268 |
----------------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2010 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 2 | $1,900,000 | $950,000 | $950,000 | 313 |
| Conventional | 56 | $37,515,950 | $669,928 | $601,500 | 242 |
| Cash | 15 | $8,577,600 | $571,840 | $530,000 | 160 |
| Analysis By Area | |||||
| Duck Oceanside | 66 | $44,461,750 | $673,663 | $580,000 | 215 |
| Duck Westside | 7 | $3,531,800 | $504,543 | $472,900 | 342 |
| Totals | 73 | $47,993,550 | $657,446 | $559,500 | 227 |
| Non Co-op Sales | 9 | $6,885,000 | $765,000 | $550,000 | 277 |
| Co-op Sales | 64 | $41,108,550 | $642,321 | $559,750 | 220 |
| Total Sales | 73 | $47,993,550 | $657,446 | $559,500 | 227 |
-----------------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2009 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $445,000 | $445,000 | $445,000 | 165 |
| Conventional | 48 | $39,655,901 | $826,165 | $677,500 | 240 |
| Cash | 10 | $6,458,900 | $645,890 | $692,500 | 211 |
| Analysis By Area | |||||
| Duck Oceanside | 50 | $41,078,901 | $821,578 | $715,000 | 236 |
| Duck Westside | 9 | $5,480,900 | $608,989 | $581,500 | 222 |
| Totals | 59 | $46,559,801 | $789,149 | $675,000 | 234 |
| Non Co-op Sales | 9 | $5,527,200 | $614,133 | $499,000 | 256 |
| Co-op Sales | 50 | $41,032,601 | $820,652 | $692,500 | 230 |
| Total Sales | 59 | $46,559,801 | $789,149 | $675,000 | 234 |
------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2008 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $625,000 | $625,000 | $625,000 | 353 |
| Conventional | 41 | $29,791,800 | $726,629 | $644,000 | 237 |
| Cash | 15 | $15,766,388 | $1,051,093 | $869,500 | 153 |
| Analysis By Area | |||||
| Duck Oceanside | 48 | $40,860,900 | $851,269 | $710,000 | 235 |
| Duck Westside | 9 | $5,322,288 | $591,365 | $595,000 | 122 |
| Totals | 57 | $46,183,188 | $810,231 | $675,000 | 217 |
| Non Co-op Sales | 6 | $5,738,500 | $956,417 | $774,750 | 154 |
| Co-op Sales | 51 | $40,444,688 | $793,033 | $644,000 | 224 |
| Total Sales | 57 | $46,183,188 | $810,231 | $675,000 | 217 |
-----------------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2007 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $855,000 | $855,000 | $855,000 | 371 |
| Conventional | 59 | $51,460,350 | $872,209 | $715,000 | 194 |
| Cash | 13 | $14,689,900 | $1,129,992 | $600,000 | 189 |
| Analysis By Area | |||||
| Duck Oceanside | 63 | $59,080,250 | $937,782 | $750,000 | 202 |
| Duck Westside | 10 | $7,925,000 | $792,500 | $512,500 | 152 |
| Totals | 73 | $67,005,250 | $917,880 | $672,000 | 196 |
| Non Co-op Sales | 14 | $12,337,500 | $881,250 | $615,000 | 163 |
| Co-op Sales | 59 | $54,667,750 | $926,572 | $715,000 | 203 |
| Total Sales | 73 | $67,005,250 | $917,880 | $672,000 | 196 |
------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2006 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 4 | $4,951,500 | $1,237,875 | $1,149,500 | 168 |
| Conventional | 48 | $42,829,900 | $892,290 | $677,500 | 160 |
| Cash | 6 | $5,123,000 | $853,833 | $822,500 | 149 |
| Analysis By Area | |||||
| Duck Oceanside | 51 | $46,687,900 | $915,449 | $720,000 | 155 |
| Duck Westside | 7 | $6,216,500 | $888,071 | $600,000 | 188 |
| Totals | 58 | $52,904,400 | $912,145 | $717,500 | 159 |
| Non Co-op Sales | 9 | $5,547,500 | $616,389 | $595,000 | 184 |
| Co-op Sales | 49 | $47,356,900 | $966,467 | $754,000 | 154 |
| Total Sales | 58 | $52,904,400 | $912,145 | $717,500 | 159 |
--------------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2005 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 17 | $21,583,500 | $1,269,618 | $1,180,000 | 218 |
| Conventional | 100 | $93,502,490 | $935,025 | $723,750 | 147 |
| Cash | 8 | $7,256,102 | $907,013 | $612,551 | 112 |
| Analysis By Area | |||||
| Duck Oceanside | 108 | $110,311,560 | $1,021,403 | $807,500 | 147 |
| Duck Westside | 17 | $12,030,532 | $707,678 | $720,000 | 202 |
| Totals | 125 | $122,342,092 | $978,737 | $740,000 | 154 |
| Non Co-op Sales | 20 | $16,176,132 | $808,807 | $725,051 | 146 |
| Co-op Sales | 105 | $106,165,960 | $1,011,104 | $785,000 | 156 |
| Total Sales | 125 | $122,342,092 | $978,737 | $740,000 | 154 |
--------------------------------------------------------------------------------
| Duck Sold Market Single Family Residential 2004 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 18 | $15,272,799 | $848,489 | $828,449 | 198 |
| Conventional | 129 | $110,520,050 | $856,745 | $735,000 | 147 |
| Cash | 13 | $13,004,500 | $1,000,346 | $750,000 | 123 |
| Analysis By Area | |||||
| Duck Oceanside | 134 | $119,957,749 | $895,207 | $775,000 | 152 |
| Duck Westside | 26 | $18,839,600 | $724,600 | $645,000 | 145 |
| Totals | 160 | $138,797,349 | $867,483 | $749,500 | 150 |
| Non Co-op Sales | 23 | $17,428,699 | $757,770 | $765,000 | 181 |
| Co-op Sales | 137 | $121,368,650 | $885,903 | $749,000 | 145 |
| Total Sales | 160 | $138,797,349 | $867,483 | $749,500 | 150 |
